Bosch 800 Series 1.8 Cu. Ft. Stainless Steel Over the Range Microwave
Model #: HMV8053U$849.00Save $NaN
$849.00
For screen reader problems with this website, please call605-996-75086 0 5 9 9 6 7 5 0 8Standard carrier rates apply to texts.
Fuel Type: | Electric |
Handle Color: | Stainless Steel |
Light(s): | Incandescent |
Oven Door Window Type: | Extra Large Door Window |
Controls: | Digital & Mechanical |
Turntable: | Yes |
Clock Type: | Digital |
Digital Display Items: | Kitchen Timer; Clock |
Power Levels: | 10 |
Defrost/Preheat: | Yes |
Warm/Reheat: | Yes |
Convection Oven: | Yes |
Popcorn: | Yes |
Bake: | Convection |
Oven Cavity Finish: | Enamel |
Upper Oven Microwave Wattage: | 950 |
Convection Wattage: | 2000 |
Lower Oven Bake Element Wattage @ 240V: | 2400 |
Lower Oven Broil Element Wattage @ 240V: | 3800 |
Broiling: | Yes |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Control Panel Color: | Black/Stainless Steel |
Product Weight | 259 |
Handle Type | Recessed |
Height (in.) | 49 |
Depth (in.) | 24.5 |
Appliance Color | Stainless Steel |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | No |
Voice Activated | No |
Power Levels | 10 |
ENERGY STAR Qualified | No |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Child Lock | No |
App Capable | No |
Commercial Use Approved | No |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | No |
Oven Capacity | 4.8 |
Microwave Capacity | 1.6 |
ADA Compliant | No |
Collection | 500 Series |
Color Finish Name | Stainless Steel |
Wifi Capable | No |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $1500 on qualifying Bosch packages. Rebate must be postmarked by 2022-06-30.