For screen reader problems with this website, please call605-996-75086 0 5 9 9 6 7 5 0 8Standard carrier rates apply to texts.
Thunes Home Appliance Center
605-996-7508
The Frigidaire 6.7 Cu. Ft. Large Capacity Free Standing Electric Dryer allows you to fit more in every load. Dry clothes fast and save time with the Quick Dry Cycle. Meet all of your drying needs with 10 convenient dry cycles such as Bulky, Active Wear and Sanitize. Also enjoy less ironing with the Anti-Wrinkle function that helps reduce wrinkles.
Capacity | 6.7 |
---|
Fuel Type | Electric |
---|
Adjustable Legs | Yes |
---|---|
Drum | Stainless Steel |
Name/Title | Frigidaire® Free Standing Electric Dryer-Classic White |
---|---|
Description | Frigidaire® Free Standing Electric Dryer-Classic White with 6.7 cu. ft. total capacity, reversible door and 10 cycles |
Cycle Status Light | Yes |
---|---|
Controls | Digital & Mechanical |
Advanced Technology | DrySense™ Technology |
---|---|
Number of Cycles | 10 |
Moisture Sensing | Yes |
Overall Color | White |
---|---|
Door Color | White |
Control Panel Color | Black |
Top | White |
Depth w/Door Open | 48.63 |
---|---|
Width | 27 |
Depth | 30 |
Height | 42.88 |
Shipping Weight | 143.2 |
Weight | 127.2 |
Normal | Yes |
---|---|
Steam | Yes |
Casual | Yes |
Delicate | Yes |
Timed Dry | Yes |
Heavy Duty | Yes |
Custom Cycle | My Cycle |
Express Dry | Yes |
Large Items | Yes |
Towels | Yes |
Wrinkle Reduction | Yes |
Sanitary | Yes |
Electrical Requirements | 120V; 60Hz; 9A |
Product Weight (lbs.) | 119 |
---|---|
Dryer Fuel Type | Electric |
Outdoor Approved | No |
Steam Option | No |
Total Capacity (cu. ft.) | 6.7 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 240 |
Frequency | 60 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
ENERGY STAR Certified | No |
Number of Cycles | 10 |
Appliance Color | White |
Depth (in.) | 30 |
Drum | Stainless Steel |
Height (in.) | 42.88 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Moisture Sensor, Sanitize Option, Digital Cycle Countdown, Timed Dry, Reversible Door Hinge, Adjustable Legs |
Includes Stacking Kit | No |
You Might Also Need
Required for Use
Electrical Cord for Laundry Dryers
$19.99
Optional Accessories
Laundry Dryer Vent Kit
$9.99
Qualifies for Exclusive Electrolux Black November up to $600 Rebate
Fit more in every load
Dries clothes fast
Features 10 dry cycles to meet all of your drying needs such as Bulky, Active Wear and Sanitize
Personalize your drying with options such as My Cycle and Eco Dry
Includes: Air Dry, Ultra Low, Low, Medium, and High
Anti-Wrinkle Option Helps Reduce Wrinkles
Easy to use electronic controls with digital read out and cycle status lights
Offers versatile installation options
Product Weight (lbs.) | 119 |
Dryer Fuel Type | Electric |
Outdoor Approved | No |
Steam Option | No |
Total Capacity (cu. ft.) | 6.7 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 240 |
Frequency | 60 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
ENERGY STAR Certified | No |
Number of Cycles | 10 |
Appliance Color | White |
Depth (in.) | 30 |
Drum | Stainless Steel |
Height (in.) | 42.88 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Moisture Sensor, Sanitize Option, Digital Cycle Countdown, Timed Dry, Reversible Door Hinge, Adjustable Legs |
Includes Stacking Kit | No |
Capacity: | 6.7 |
Fuel Type: | Electric |
Adjustable Legs: | Yes |
Drum: | Stainless Steel |
Name/Title: | Frigidaire® Free Standing Electric Dryer-Classic White |
Description: | Frigidaire® Free Standing Electric Dryer-Classic White with 6.7 cu. ft. total capacity, reversible door and 10 cycles |
Depth w/Door Open: | 48.63 |
Width: | 27 |
Depth: | 30 |
Height: | 42.88 |
Shipping Weight: | 143.2 |
Weight: | 127.2 |
Cycle Status Light: | Yes |
Controls: | Digital & Mechanical |
Advanced Technology: | DrySense™ Technology |
Number of Cycles: | 10 |
Moisture Sensing: | Yes |
Normal: | Yes |
Steam: | Yes |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Custom Cycle: | My Cycle |
Express Dry: | Yes |
Large Items: | Yes |
Towels: | Yes |
Wrinkle Reduction: | Yes |
Sanitary: | Yes |
Electrical Requirements: | 120V; 60Hz; 9A |
Overall Color: | White |
Door Color: | White |
Control Panel Color: | Black |
Top: | White |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.