For screen reader problems with this website, please call605-996-75086 0 5 9 9 6 7 5 0 8Standard carrier rates apply to texts.
Thunes Home Appliance Center
605-996-7508
A bright, interactive touch screen makes it fun and easy to program the oven. Save time by preheating and controlling your oven from anywhere using the GE Appliances Kitchen app.
Width (in.) | 26.75 |
---|---|
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 8.6 |
Product Weight (lbs.) | 220 |
Total Upper Oven Capacity (cu. ft.) | 4.3 |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
No. of Oven Racks | 4 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 4 |
Depth (in.) | 26.62 |
Height (in.) | 51.12 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 50.13 |
Voltage | 240 |
Amp | 30 |
Qualifies for Save up to $300 on qualifying GE purchases.
Qualifies for Save up to $500 on qualifying GE purchases.
A bright, interactive touch screen makes it fun and easy to program the oven.
Achieve delicious results from a third heating element and fan combination.
Save time by preheating and controlling your oven from anywhere using the GE Appliances Kitchen app.
Easily remove even the heaviest dishes with a roller rack that’s engineered to glide seamlessly out of the oven.
Monitor the progress of roasts and meats through the GE Appliances Kitchen app on your smartphone for accurately cooked results.
Save time and effort with racks that are specially engineered to withstand the heat of the self-clean cycle.
Even baking is assured with heat that covers more surface area.
Get full broil coverage and even browning from edge to edge.
Width (in.) | 26.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 8.6 |
Product Weight (lbs.) | 220 |
Total Upper Oven Capacity (cu. ft.) | 4.3 |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
No. of Oven Racks | 4 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 4 |
Depth (in.) | 26.62 |
Height (in.) | 51.12 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 50.13 |
Voltage | 240 |
Amp | 30 |
Promotional Period: 2023-07-01 to 2023-12-31
GE up to $300 Fit Guarantee Rebate
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate